top of page

Rental Property by Apartment Size:
Choose Your Apt. Size:
Bedrooms
Leases with current customers are generally renewed 60-90 days before the Earliest Occupancy Date. Our properties are labeled "Available to Rent Now" as soon as we know that our current customers will be vacating.
You need not wait to ask a question or to let your interest in a property be known.
Please contact us at any time with questions or to express interest in one of our properties.
Property | City | Property Name | Apt# | Number of Beds | Number of Baths | Monthly Rent | University | Available to Rent Now | Earliest Occupancy Date | Learn More |
|---|---|---|---|---|---|---|---|---|---|---|
Marshall Adams Apartments | 9.1 | 1 | 1 | 850 | VCU | No | 06/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 9.2 | 1 | 1 | 750 | VCU | No | 06/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 8.3 | 1 | 1 | 780 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 10.1 | 1 | 1 | 850 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 6.3 | 1 | 2 | 780 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 6.2 | 1 | 2 | 750 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 8.2 | 1 | 1 | 750 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 7.1 | 1 | 1 | 850 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 9.3 | 1 | 1 | 850 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 8.1 | 1 | 1 | 850 | VCU | No | 08/01/2021 | See Apartment Details | ||
Marshall Adams Apartments | 6.1 | 1 | 2 | 850 | VCU | No | 08/02/2021 | See Apartment Details | ||
Marshall Adams Apartments | 10.2 | 1 | 1 | 750 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 11.2 | 1 | 1 | 750 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 11.1 | 1 | 1 | 850 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 3.2 | 1 | 2 | 750 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 5.3 | 1 | 2 | 780 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 3.1 | 1 | 1 | 850 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 7.2 | 1 | 1 | 750 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 11.3 | 1 | 1 | 780 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 10.3 | 1 | 1 | 780 | VCU | No | 08/01/2023 | See Apartment Details | ||
Marshall Adams Apartments | 3.3 | 1 | 2 | 780 | VCU | No | 08/01/2023 | See Apartment Details | ||
Randolph House Apartments | 1319 | 3 | 3 | 2700 | VCU | No | 08/01/2024 | See Apartment Details | ||
Artisan Alley | 6 | 3 | 1 | 2275 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 203 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 104 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Theater Row Apartments | 305 | 3 | 3 | 2400 | VCU | No | 08/01/2024 | See Apartment Details | ||
Theater Row Apartments | 401 | 3 | 2 | 2250 | VCU | No | 08/01/2024 | See Apartment Details | ||
Marshall Adams Apartments | 1.1 | 1 | 1 | 750 | VCU | No | 08/01/2024 | See Apartment Details | ||
Flag Factory Apartments | 10G | 1 | 1 | 1365 | VCU | No | 08/01/2024 | See Apartment Details | ||
Flag Factory Apartments | 10D | 1 | 1 | 1365 | VCU | No | 08/01/2024 | See Apartment Details | ||
Theater Row Apartments | 405 | 3 | 3 | 2400 | VCU | No | 08/01/2024 | See Apartment Details | ||
Artisan Alley | 8 | 1 | 1 | 1150 | VCU | No | 08/01/2024 | See Apartment Details | ||
Theater Row Apartments | 201 | 2 | 2 | 1740 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 102 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Artisan Alley | 5 | 3 | 1 | 2275 | VCU | No | 08/01/2024 | See Apartment Details | ||
Leo's Path Apartments | 2D | 1 | 1 | 1365 | VCU | No | 08/01/2024 | See Apartment Details | ||
Theater Row Apartments | 301 | 3 | 2 | 2250 | VCU | No | 08/01/2024 | See Apartment Details | ||
Marshall Adams Apartments | 7.3 | 1 | 1 | 780 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 201 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 112 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 302 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Artisan Alley | 1 | 2 | 1 | 1650 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | G1 | 1 | 1 | 1000 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 101 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Leo's Path Apartments | 2A | 1 | 1 | 1375 | VCU | No | 08/01/2024 | See Apartment Details | ||
Marshall Adams Apartments | 5.2 | 1 | 2 | 750 | VCU | No | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 204 | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Marshall Adams Apartments | 5.1 | 1 | 2 | 850 | VCU | No | 08/01/2024 | See Apartment Details | ||
Marshall Adams Apartment | 4 | 3 | 2 | 2100 | No | 08/01/2024 | See Apartment Details | |||
Leo's Path Apartments | 2B | 1 | 1 | 1350 | VCU | No | 08/01/2024 | See Apartment Details | ||
Artisan Alley | 4 | 2 | 1 | 1600 | VCU | Yes | 08/01/2024 | See Apartment Details | ||
Cornish Brewery Apartments | 118 | 2 | 2 | 1800 | VCU | No | 08/01/2024 | See Apartment Details | ||
Catherine Street Apartment | 1 | 4 | 2.5 | 2960 | VCU | No | 08/01/2024 | See Apartment Details | ||
Marshall Adams Apartments | 6 - 2 | 2 | 2 | 1650 | VCU | No | 11/01/2024 | See Apartment Details | ||
Marshall Adams Apartments | 6 | 3 | 2 | 1975 | VCU | No | 11/30/2024 | See Apartment Details | ||
Marshall Adams Apartments | 10 | 2 | 2 | 1600 | VCU | No | 12/13/2024 | See Apartment Details | ||
Leo's Path Apartments | 2E | 1 | 1 | 1375 | VCU | No | 07/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10J | 1 | 1 | 1365 | VCU | No | 07/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10I | 1 | 1 | 1365 | VCU | No | 07/01/2025 | See Apartment Details | ||
2220 M Street | 2220 | 2 | 1.5 | 2250 | No | 07/05/2025 | See Home Details | |||
Leo's Path Apartments | 2I | 1 | 1 | 1375 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 105 | 2 | 2 | 1900 | VCU | No | 08/01/2025 | See Apartment Details | ||
Leo's Path Apartments | 1F | 1 | 1 | 1375 | VCU | No | 08/01/2025 | See Apartment Details | ||
Leo's Path Apartments | 2G | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
Leo's Path Apartments | 1G | 2 | 2 | 1800 | VCU | No | 08/01/2025 | See Apartment Details | ||
Randolph House Apartments | 1321 | 3 | 3 | 2700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10B | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | G4 | 1 | 1 | 1400 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 305 | 2 | 2 | 1800 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 304 | 3 | 2 | 2300 | VCU | Yes | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 207 | 2 | 2 | 1800 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Place Condominiums | B | 3 | 1 | 2200 | VCU | No | 08/01/2025 | See Apartment Details | ||
1311 W Leigh St | L | 3 | 2 | 2350 | VCU, VU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 202 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 107 | 2 | 2 | 1700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 101 | 3 | 3 | 2600 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 306 | 2 | 2 | 1700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 103 | 2 | 2 | 1500 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 200 | 1 | 1 | 1200 | VCU | Yes | 08/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10C | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 205 | 2 | 2 | 1700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 503 | 2 | 2 | 1750 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 303 | 2 | 2 | 1750 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Place Condominiums | 1 | 3 | 1 | 2400 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 111 | 2 | 1 | 1650 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 302 | 1 | 1.5 | 1400 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 7 | 3 | 2 | 2100 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 115 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 114 | 2 | 2 | 1700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 11 | 3 | 2 | 2100 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 110 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Artisan Alley | 3 | 2 | 1 | 1520 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 106 | 2 | 2 | 1800 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 202 | 2 | 2 | 1800 | VCU | Yes | 08/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10A | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 501 | 3 | 2 | 2425 | VCU | Yes | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 504 | 3 | 2 | 2350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Primera House Apartments | R | 3 | 2 | 2200 | VCU, VU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 303 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | G3 | 1 | 1 | 1250 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Place Condominiums | 2 | 3 | 2 | 2400 | VCU | No | 08/01/2025 | See Apartment Details | ||
Leo's Path Apartments | 2F | 2 | 2 | 1950 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 113 | 2 | 2 | 1700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 301 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 1 | 2 | 2 | 1500 | VCU | No | 08/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10H | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10E | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 9 | 3 | 2 | 2100 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 119 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Flag Factory Apartments | 10F | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 403 | 2 | 2 | 1750 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 206 | 2 | 2 | 1700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 3 | 3 | 2 | 2300 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 102 | 2 | 2 | 1460 | VCU | Yes | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 304 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 8 | 2 | 2 | 1750 | VCU | No | 08/01/2025 | See Apartment Details | ||
Artisan Alley | 7 | 3 | 2 | 2275 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 402 | 2 | 1.5 | 1400 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 103 | 3 | 3 | 2600 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 117 | 2 | 1 | 1650 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 5 | 3 | 2 | 2100 | VCU | No | 08/01/2025 | See Apartment Details | ||
Artisan Alley | 2 | 2 | 1 | 1520 | VCU | No | 08/01/2025 | See Apartment Details | ||
Marshall Adams Apartments | 2 | 3 | 2 | 2250 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 116 | 2 | 2 | 1800 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | G2 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 109 | 1 | 1 | 1350 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 108 | 2 | 2 | 1700 | VCU | No | 08/01/2025 | See Apartment Details | ||
Leo's Path Apartments | 2H | 2 | 2 | 1800 | VCU | No | 08/01/2025 | See Apartment Details | ||
Cornish Brewery Apartments | 307 | 2 | 2 | 1800 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 502 | 2 | 1.5 | 1400 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 404 | 3 | 2 | 2250 | VCU | No | 08/01/2025 | See Apartment Details | ||
Theater Row Apartments | 505 | 3 | 3 | 2600 | VCU | No | 08/01/2025 | See Apartment Details | ||
Leo's Path Apartments | 2C | 1 | 1 | 1365 | VCU | No | 08/01/2025 | See Apartment Details | ||
2218 M Street | 2218 | 2 | 2.5 | 2350 | No | 07/01/2026 | See Home Details | |||
205 N. Third Street | 201 | 2 | 2 | 1695 | No | 07/01/2026 | See Apartment Details | |||
China Street Apartments | B | 2 | 1 | 1725 | VCU | No | 07/25/2026 | See Apartment Details | ||
China Street Apartments | A | 2 | 1 | 1850 | VCU | No | 08/01/2026 | See Apartment Details |
bottom of page
